Geneva Market Report
$619,937
AVERAGE PRICE OF 62 HOMES$285,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,047,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,099,933
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $619,937 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
2 bedrooms | $349,799 |
3 bedrooms | $461,890 |
4 bedrooms | $583,560 |
5 bedrooms | $1,239,863 |
Geneva Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 70 | 86 | 92 | 94 | 94 |
Average Price | $619,535 | $620,170 | $646,527 | $660,027 | $663,858 |
Avg Price Change | -0.10% | -4.25% | -2.09% | -0.58% | +6.18% |
Median Price | $498,887 | $503,008 | $477,961 | $494,755 | $526,972 |
Med Price Change | -0.83% | +5.24% | -3.51% | -6.51% | +4.06% |
Avg Bedrooms | 3.43 beds | 3.45 beds | 3.31 beds | 3.21 beds | 3.3 beds |
Avg Bathrooms | 2.98 baths | 3 baths | 3 baths | 2.95 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Geneva Community High School | 41 | $647,660 | 66 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $619,937 | 77 days |
Distressed Homes | 1 | $285,000 | 43 days |
Multi-Million Dollar Homes | 5 | $2,047,000 | 115 days |
Homes with a Pool | 3 | $1,099,933 | 46 days |